We can provide both traction and hydraulic lift systems, both with and without machine room, from initial design through to development and Installation.
Spire elevators offers complete passenger traction and hydraulic lift systems, both with and without machine room, from initial design through to development and Installation.
We provide all types Passenger Elevators including Manual Doors, Power Operated Doors, Telescopic door, etc. All the Elevators are constructed considering the comfort, speed, and safety.
ERD Rescue/Emergency Operations Emergency Operation: To ensure the passenger safety, our elevators are equipped with functions for emergencies like a power failure and fire.
Passenger | Carrying Capacity | Shaft Size (mm) | Car Inside (mm) | Entrance (mm) | Machine Room (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Persons | KGs | Width | Depth | Width | Depth | Width | Height | Width | Depth | Height |
4 | 272 | 1500 | 1200 | 1000 | 770 | 700 | 2100 | 3500 | 2440 | 2500 |
5 | 340 | 1650 | 1250 | 1200 | 790 | 800 | 2100 | 3500 | 2440 | 2500 |
6 | 408 | 1670 | 1370 | 1200 | 908 | 800 | 2100 | 3500 | 2440 | 2500 |
8 | 544 | 1900 | 1500 | 1436 | 1010 | 800 | 2100 | 3700 | 2700 | 2500 |
10 | 680 | 1850 | 1800 | 1350 | 1300 | 800 | 2100 | 3670 | 3000 | 2500 |
12 | 816 | 2000 | 2000 | 1430 | 1430 | 900 | 2100 | 4000 | 4000 | 2500 |
16 | 1088 | 2200 | 2075 | 1700 | 1525 | 1000 | 2100 | 4000 | 4000 | 2500 |
Speed | Pit depth (mm) | Overhead (mm) |
---|---|---|
Upto 0.7 m/s | 1500 | 4200 |
0.8 m/s to 1.0 m/s | 1600 | 4300 |
1.1 m/s to 1.75 m/s | 2200 | 4800 |
1.8 m/s to 2.5 m/s | 2500 | 5200 |
Spire elevator offers a variety of elevators for residential use that can be completely designed to suit your personal needs and design that can be combined into new or existing architecture.
Home elevators are cost wise economical and have less complexity than full commercial elevators. We provide panoramic home elevators with mechanical structures to enhance the worth and uniqueness of your Dream home.
The wide range of home lifts from spire is a highly customizable and scalable offering from spire. Specially built for installation in homes these lifts are energy efficient and can operate on a simple single phase connection.
Specification | Dimension |
---|---|
Pit depth | 550 (mm) |
Shaft size | As per available space |
Capacity | 2 / 3 / 4 / 6 Passenger |
Speed | Upto 0.5 m/s |
Spire elevators offers wide range of freight elevators in traction and hydraulics system as per your requirement.
Freight elevators are fully customized and designed to handle any load up to 100kg to 5 ton. Our flexible design and manufacturing process, allows us to adjust the specs of the lift cabin according to any project requirements, these elevators are absolutely safe and easier to use.
Load | Car Size (mm) | Shaft Size (mm) | Entrance (mm) | ||
---|---|---|---|---|---|
KG | Width | Depth | Width | Depth | Depth |
500 | 1100 | 1200 | 1900 | 1500 | 900 |
1000 | 1400 | 1800 | 2300 | 2100 | 1100 |
1500 | 1700 | 2000 | 2600 | 2300 | 1500 |
2000 | 1700 | 2500 | 2600 | 2800 | 1500 |
2500 | 2000 | 2500 | 2900 | 2800 | 1700 |
3000 | 2000 | 3000 | 2900 | 3300 | 1700 |
4000 | 2500 | 3000 | 3400 | 3300 | 2000 |
5000 | 2500 | 3600 | 3400 | 3900 | 2200 |
Car elevator is installed where ramps are considered space-in conservative for smaller buildings, usually in apartment buildings where frequent access is not an issue, Car workshop where space usage is very important.
Spire elevators offers wide variety of Car Elevators used for transporting vehicle across the floors at speed ranging from 0.25 mps to 1 mps. These elevators come in Geared Traction, Gearless MRL (Machine Room Less) and Hydraulic types. The adjustable cabin height of the elevator makes it flexible enough for all kinds of vehicles to be plied.
We can also provide elevators with Automatic doors operating in Center Bi-Parting or Vertical Telescopic Design.
Capacity (Kg) | Speed (m/s) | Shaft Size in (mm) | Cabin Size in (mm) | Entrance (mm) | Pit Depth (mm) | Overhead (mm) | ||
---|---|---|---|---|---|---|---|---|
Width | Depth | Width | Depth | Width | Depth | Height | ||
2700 | 5600 | 2200 | 5000 | 2200 | 1500 | 4700 | ||
3000 | 6000 | 2300 | 5300 | 2300 | 1600 | 4800 | ||
2500 KGs Or more | 0.25 m/s to 1 m/s | 3250 | 6000 | 2300 | 5300 | 2300 | 1600 | 5000 |
3500 | 6200 | 2400 | 5500 | 2400 | 1800 | 5000 |
These are passenger elevators but the cabin interior sizes are specially designed to allow stretchers to fit comfortably. Stretcher elevators have special features such as smooth and comfortable travel, accurate stoppage, emergency control features.
The transportation system for hospitals have special needs such as spacious & durable car, smooth & comfortable travel, accurate stop with critical control features with reliability and safety features. The car dimensions are as per the Standard requirements for Hospital lifts.
Carrying Capacity | Car Size (mm) | Shaft Size (mm) | Entrance (mm) | |||
---|---|---|---|---|---|---|
Persons | KG | Width | Depth | Width | Depth | Depth |
15 | 1020 | 950 | 2400 | 1700 | 3000 | 800 |
20 | 1360 | 1300 | 2400 | 2200 | 3000 | 1200 |
25 | 1760 | 1760 | 2400 | 2300 | 3000 | 1200 |
For more information regarding feasiblity, technical, commerical details contact now.